Sections

Player Information

Player Profile
Name:United Kingdomp2v'.kai
Member of Clan:(None)p2v'.kai
Player ID:2,076
Unique ID:STEAM_0:0:17146915
Steam Community:76561197994559558
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:27th Jun 2010 8:43:57 pm (Total: 303 Connects)
Connection Time:8 days 22:59:59 hours
Average Ping:51ms (Latency: 26ms)
Favorite Weapon:MP44 Assault RifleMP44 Assault Rifle

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:9,796 Activity:0%0%
Player Skill Kills:9,181 (-*)
Deaths:11,356 (with Hs: 19%)
Suicides:53
Kills per Death:0.81 (-*)
Kills per Minute:0.71
Headshots:1,961 (-*)
Head. per Kill:21% (-*)
Rounds:2,575 (Win.: 682, Loss.: 1,160)
Win Ratio:26%26%
Avg Survival Time:53.04 seconds
Captures:2,665 captures
Team Kills:186 (By Teammate: 265)
Weapon Accuracy:22% (-*)
Shots per Kill:0.72 (-*)
Longest Kill Streak:9 Kills
Longest Death Streak:4 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
67%Kills Needed: 819 (67%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 2076 | Rank: 0 | Points: 9796
Ribbons
Assault
Assault
Bazooka
Bazooka
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Flag Captures
Flag Captures
German Machine
German Machine
Grenade Freak
Grenade Freak
Knife
Knife
Puncher
Puncher
Sharp Shooter
Sharp Shooter
Spade
Spade
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
=82ndR= kai629 4d 09:10:52h 2009-10-18 02:27:48 1,205 374 508 24.88 31% 4,671 5,609 0.83 26% -
=82ndR= *kai* 族629 0d 21:42:01h 2010-03-08 01:22:48 329 73 159 72.01 22% 1,130 1,235 0.91 17% 19%
=82ndR= kai 凯629 @ lag! 0d 21:16:01h 2009-12-24 22:36:44 304 64 151 32.43 21% 866 1,177 0.74 17% -
=82ndR= 凯 ķǻī629 0d 20:11:47h 2009-12-02 22:11:06 201 44 95 59.42 22% 568 877 0.65 19% -
kai629 0d 08:00:38h 2009-09-07 00:24:44 79 28 25 26.59 35% 357 505 0.71 30% -
=82ndR= kai 凯629 0d 07:54:17h 2009-12-30 00:17:48 101 19 51 22.25 19% 355 492 0.72 20% -
=82ndR= 凯 kai629 0d 07:30:46h 2009-11-02 00:42:17 97 26 41 82.05 27% 209 389 0.54 17% -
=82ndR= kai629 ;) 0d 04:41:35h 2009-10-12 01:35:43 63 6 40 48.84 10% 140 230 0.61 25% -
=82ndR= kai629 ;) uberlagger 0d 03:46:13h 2009-10-14 21:48:55 49 12 22 38.03 24% 104 179 0.58 31% -
=82ndR= kai 0d 03:35:16h 2010-05-13 22:45:35 32 10 13 67.31 31% 295 189 1.56 - 22%
=82ndR= "kai" 凯629 @ lag! 0d 02:41:35h 2009-12-09 23:45:00 37 10 20 368.09 27% 109 152 0.72 20% -
kai 族629 0d 02:20:46h 2010-04-06 21:37:12 30 3 15 44.62 10% 172 132 1.30 - 35%
族629|kai 0d 01:14:58h 2010-05-13 20:50:58 7 1 4 15.50 14% 22 23 0.96 - 23%
*kai* 族629 0d 01:03:07h 2010-03-07 21:58:59 7 5 0 18.00 71% 12 12 1.00 - 25%
p2v'.kai 0d 01:01:54h 2010-06-27 21:15:26 8 1 3 14.50 13% 71 40 1.78 - 17%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 5d 12:03:54h 622 times 62% 62%
Allies 3d 07:15:22h 374 times 38% 38%
Role  Time Joined Percentage %
Axis Sturmtruppe 2d 17:20:47h 349 times 26% 26%
Axis Grenadier 2d 02:55:55h 335 times 25% 25%
American Support Infantry 1d 20:53:47h 259 times 20% 20%
American Rifleman 0d 19:09:04h 160 times 12% 12%
Axis Scharfschütze 0d 10:28:40h 84 times 6% 6%
American Sniper 0d 09:09:00h 66 times 5% 5%
American Master Sergeant 0d 02:47:02h 27 times 2% 2%
Axis Unteroffizier 0d 02:30:53h 33 times 2% 2%
American Bazooka 0d 00:14:14h 3 times 0% 0%
American Machine Gunner 0d 00:07:18h 1 times 0% 0%
Axis Panzerschreck 0d 00:02:35h 2 times 0% 0%
Random 0d 00:01:14h 1 times 0% 0%
Axis MG42-Schütze 0d 00:00:10h 2 times 0% 0%
Action  Achieved Skill Bonus
Area Captured 2,642 times 32,767
Double Kill (2 kills) 1,295 times 1,295
Round Win 681 times 3,405
Triple Kill (3 kills) 481 times 962
Domination 239 times 2,390
Revenge 235 times 1,175
Capture Blocked 217 times 3,255
Domination (4 kills) 151 times 453
Rampage (5 kills) 62 times 248
Mega Kill (6 kills) 22 times 110
Ownage (7 kills) 7 times 42
Bomb Planted 5 times 125
Bomb Defused 2 times 12
Ultra Kill (8 kills) 1 times 7
Killing Spree (9 kills) 1 times 8

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
dod_convoy 0d 15:28:31h 746 8% 8.19 1,031 0.72 172 9% 8.83 23%
dod_donner 0d 12:22:38h 461 5% 5.06 534 0.86 103 5% 5.29 22%
dod_flash 0d 09:30:26h 421 5% 4.62 509 0.83 91 5% 4.67 22%
dod_crash 0d 09:24:06h 456 5% 5.00 526 0.87 100 5% 5.13 22%
dod_newcastle_final 0d 09:16:07h 380 4% 4.17 455 0.84 76 4% 3.90 20%
dod_argentan 0d 09:00:50h 323 4% 3.54 406 0.80 61 3% 3.13 19%
dod_palermo 0d 08:26:06h 357 4% 3.92 432 0.83 74 4% 3.80 21%
dod_murky_p2 0d 08:24:21h 408 4% 4.48 503 0.81 80 4% 4.11 20%
dod_hobofire_b1 0d 07:15:21h 335 4% 3.68 400 0.84 57 3% 2.93 17%
dod_kalt 0d 06:53:55h 308 3% 3.38 398 0.77 77 4% 3.95 25%
dod_aura 0d 05:57:58h 290 3% 3.18 303 0.96 62 3% 3.18 21%
dod_anzio 0d 05:34:17h 233 3% 2.56 242 0.96 40 2% 2.05 17%
dod_flash_mgsniper_rc2 0d 05:07:37h 191 2% 2.10 293 0.65 46 2% 2.36 24%
dod_snow 0d 04:51:59h 173 2% 1.90 284 0.61 34 2% 1.75 20%
dod_colonia 0d 04:14:59h 157 2% 1.72 198 0.79 34 2% 1.75 22%
dod_santos_b3 0d 04:09:44h 207 2% 2.27 230 0.90 37 2% 1.90 18%
415vire_b6 0d 03:52:20h 204 2% 2.24 234 0.87 48 2% 2.46 24%
dod_avalanche_ows 0d 03:39:48h 136 1% 1.49 202 0.67 24 1% 1.23 18%
dod_rails_b2 0d 03:38:18h 149 2% 1.64 163 0.91 34 2% 1.75 23%
415rennes_b6 0d 03:30:23h 174 2% 1.91 186 0.94 38 2% 1.95 22%
dod_strasbourg_b3 0d 03:10:53h 125 1% 1.37 144 0.87 15 1% 0.77 12%
dod_lerouge_hdr_v 0d 03:06:10h 135 1% 1.48 194 0.70 32 2% 1.64 24%
dod_hinterland_1944 0d 03:00:08h 180 2% 1.98 218 0.83 42 2% 2.16 23%
dod_rio_b1 0d 02:55:35h 113 1% 1.24 160 0.71 24 1% 1.23 21%
dod_flasher_rc2 0d 02:46:38h 95 1% 1.04 143 0.66 16 1% 0.82 17%
dod_causeways 0d 02:41:16h 60 1% 0.66 87 0.69 13 1% 0.67 22%
415fc_b12 0d 02:24:43h 104 1% 1.14 149 0.70 25 1% 1.28 24%
dod_kaust 0d 02:21:58h 153 2% 1.68 131 1.17 31 2% 1.59 20%
dod_schlosshotel 0d 02:21:04h 101 1% 1.11 123 0.82 26 1% 1.33 26%
dod_ravens_ravine 0d 02:16:21h 74 1% 0.81 113 0.65 16 1% 0.82 22%
dod_stug 0d 02:14:05h 65 1% 0.71 103 0.63 16 1% 0.82 25%
dod_alpine 0d 02:01:52h 115 1% 1.26 145 0.79 22 1% 1.13 19%
dod_harvest_b2 0d 02:01:28h 106 1% 1.16 102 1.04 22 1% 1.13 21%
dod_harrington 0d 01:48:05h 99 1% 1.09 100 0.99 25 1% 1.28 25%
dod_beaverville 0d 01:41:28h 115 1% 1.26 120 0.96 19 1% 0.98 17%
415mort_b4 0d 01:39:57h 91 1% 1.00 94 0.97 23 1% 1.18 25%
dod_kallan_b1 0d 01:38:06h 71 1% 0.78 98 0.72 16 1% 0.82 23%
dod_solitude_comp 0d 01:34:30h 57 1% 0.63 98 0.58 11 1% 0.56 19%
dod_marlky_winter 0d 01:28:50h 64 1% 0.70 100 0.64 17 1% 0.87 27%
dod_dorf 0d 01:24:27h 67 1% 0.74 74 0.91 13 1% 0.67 19%
dod_boulder 0d 01:23:33h 54 1% 0.59 41 1.32 20 1% 1.03 37%
dod_schlosshotel_rc2 0d 01:20:57h 73 1% 0.80 87 0.84 30 2% 1.54 41%
dod_roma_a1 0d 01:18:15h 60 1% 0.66 54 1.11 11 1% 0.56 18%
dod_fabrik_final 0d 01:17:41h 41 0% 0.45 75 0.55 8 0% 0.41 20%
dod_aubercy_b5 0d 01:14:56h 46 1% 0.50 46 1.00 5 0% 0.26 11%
dod_fireshorts_b3 0d 01:11:49h 32 0% 0.35 49 0.65 9 0% 0.46 28%
dod_hellshighway_b4 0d 01:11:12h 39 0% 0.43 66 0.59 8 0% 0.41 21%
dod_panic_v3 0d 01:08:18h 37 0% 0.41 53 0.70 13 1% 0.67 35%
dod_carentanbob_rc2 0d 01:06:51h 36 0% 0.40 54 0.67 8 0% 0.41 22%
dod_wildenthal 0d 01:00:45h 32 0% 0.35 49 0.65 3 0% 0.15 9%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
MP44 Assault Rifle 1.35 2,922 32% 32.06 784 40% 39.60 27%
BAR Browning Automatic Rifle 1.20 2,236 25% 24.53 590 30% 29.80 26%
Mauser Kar 98k 1.30 2,019 22% 22.15 270 14% 13.64 13%
M1 Garand Rifle 1.30 736 8% 8.08 117 6% 5.91 16%
Mauser Karbiner k98 Sniper Rifle 1.50 358 4% 3.93 63 3% 3.18 18%
Springfield Rifle with Scope 1.50 343 4% 3.76 55 3% 2.78 16%
Thompson Submachine Gun 1.25 180 2% 1.97 54 3% 2.73 30%
MP40 Machine Pistol 1.25 93 1% 1.02 22 1% 1.11 24%
U.S. Grenade 1.00 64 1% 0.70 6 0% 0.30 9%
German Grenade 1.00 63 1% 0.69 6 0% 0.30 10%
Spade Entrenchment Tool 3.00 32 0% 0.35 - 0% 0.00 -
Pistol 38 1.50 18 0% 0.20 9 0% 0.45 50%
German Rifle Grenade 1.30 14 0% 0.15 1 0% 0.05 7%
U.S. Issue Knife 3.00 13 0% 0.14 - 0% 0.00 -
M1 Garand Rifle 1.30 12 0% 0.13 3 0% 0.15 25%
Colt .45 model 1911 1.60 8 0% 0.09 - 0% 0.00 -
Pistol c96 1.50 2 0% 0.02 - 0% 0.00 -
TNT Bomb 1.00 1 0% 0.01 - 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
BAR Browning Automatic Rifle 347 17.6 65.1 17.3
Mauser Kar 98k 337 14.8 75.7 9.5
M1 Garand Rifle 304 12.5 70.4 17.1
MP44 Assault Rifle 266 16.2 66.5 17.3
Springfield Rifle with Scope 76 9.2 76.3 14.5
Mauser Karbiner k98 Sniper Rifle 53 7.5 81.1 11.3
U.S. Grenade 14 14.3 85.7 0.0
German Grenade 10 0.0 80.0 20.0
M1 Garand Rifle 5 0.0 80.0 20.0
German Rifle Grenade 5 0.0 60.0 40.0
Colt .45 model 1911 4 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
MP44 Assault Rifle 1,680 266 6,643 2,922 1,153 2.53 784 27% 16% 25.00 0.60
BAR Browning Automatic Rifle 2,125 347 8,611 2,236 1,784 1.25 590 26% 16% 24.80 1.00
Mauser Kar 98k 1,024 337 1,289 2,019 995 2.03 270 13% 33% 3.80 0.50
M1 Garand Rifle 1,224 304 3,842 736 665 1.11 117 16% 25% 12.60 1.70
Mauser Karbiner k98 Sniper Rifle 148 53 70 358 521 0.69 63 18% 36% 1.30 0.40
Springfield Rifle with Scope 204 76 346 343 807 0.43 55 16% 37% 4.60 0.60
U.S. Grenade 46 15 749 64 252 0.25 6 9% 33% 49.90 0.70
German Grenade 30 10 207 63 154 0.41 6 10% 33% 20.70 0.50
German Rifle Grenade 5 6 147 14 64 0.22 1 7% 120% 24.50 0.40
M1 Garand Rifle 6 6 163 12 38 0.32 3 25% 100% 27.20 0.50
Colt .45 model 1911 34 4 0 8 115 0.07 - - 12% 0.00 4.30

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details