| Player Profile | ||
|---|---|---|
| Name: | elefantenfurtz | |
| Member of Clan: | (None) | |
| Player ID: | 3,667 | |
| Unique ID: | STEAM_0:1:26862592 | |
| Steam Community: | 76561198013990913 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 4th Oct 2009 1:19:14 am (Total: 1 Connects) | |
| Connection Time: | 0 days 00:00:00 hours | |
| Average Ping: | (Unknown) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 50 (0%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Action | Achieved |
Skill Bonus |
|---|---|---|
| No entries found | ||
Admin Options: Edit Player Details