Sections

Player Information

Player Profile
Name:United States=82ndR= Ronk {CA}
Member of Clan:82ndRangers=82ndR=  Ronk
Player ID:48
Unique ID:STEAM_0:1:17866266
Steam Community:76561197995998261
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:02 hours ago (Total: 400 Connects)
Connection Time:4 days 14:43:22 hours
Average Ping:150ms (Latency: 75ms)
Favorite Weapon:MG42 Machine GunMG42 Machine Gun

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:11 Points:8,491 Activity:100%100%
Player Skill Kills:3,061 (52*)
Deaths:4,940 (with Hs: 22%)
Suicides:24
Kills per Death:0.62 (0.69*)
Kills per Minute:0.46
Headshots:434 (-*)
Head. per Kill:14% (-*)
Rounds:1,247 (Win.: 331, Loss.: 539)
Win Ratio:27%27%
Avg Survival Time:35.35 seconds
Captures:1,194 captures
Team Kills:153 (By Teammate: 64)
Weapon Accuracy:3% (3%*)
Shots per Kill:11.88 (73.50*)
Longest Kill Streak:12 Kills
Longest Death Streak:13 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
22%Kills Needed: 1939 (22%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 48 | Rank: 11 | Points: 8491
Ribbons
Assault
Assault
Bazooka
Bazooka
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Flag Captures
Flag Captures
German Machine
German Machine
Grenade Freak
Grenade Freak
Knife
Knife
Puncher
Puncher
Sharp Shooter
Sharp Shooter
Spade
Spade
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 4d 03:48:41h 492 times 88% 88%
Allies 0d 09:16:13h 68 times 12% 12%
Role  Time Joined Percentage %
Axis MG42-Schütze 2d 11:58:34h 316 times 38% 38%
Axis Unteroffizier 0d 18:37:11h 232 times 28% 28%
Axis Grenadier 0d 07:38:52h 97 times 12% 12%
Axis Scharfschütze 0d 05:14:20h 64 times 8% 8%
American Machine Gunner 0d 03:17:28h 22 times 3% 3%
American Master Sergeant 0d 02:31:02h 39 times 5% 5%
Axis Sturmtruppe 0d 02:17:35h 30 times 4% 4%
American Rifleman 0d 00:49:51h 10 times 1% 1%
American Sniper 0d 00:29:34h 9 times 1% 1%
American Support Infantry 0d 00:21:15h 8 times 1% 1%
Axis Panzerschreck 0d 00:11:00h 3 times 0% 0%
Action  Achieved Skill Bonus
Area Captured 1,190 times 29,750
Round Win 329 times 1,645
Double Kill (2 kills) 322 times 322
Triple Kill (3 kills) 130 times 260
Revenge 115 times 575
Capture Blocked 104 times 1,560
Domination (4 kills) 64 times 192
Domination 59 times 590
Rampage (5 kills) 43 times 172
Mega Kill (6 kills) 14 times 70
Ownage (7 kills) 5 times 30
Ultra Kill (8 kills) 2 times 14
God Like (12 kills) 2 times 22
Bomb Planter Killed 2 times 4
Bomb Defused 1 times 6
Bomb Planted 1 times 25
Killing Spree (9 kills) 1 times 8

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
dod_convoy 0d 10:21:47h 450 15% 14.73 496 0.91 87 20% 20.14 19%
dod_donner 0d 07:35:54h 173 6% 5.66 290 0.60 28 6% 6.48 16%
dod_murky_p2 0d 07:01:46h 206 7% 6.74 386 0.53 23 5% 5.32 11%
dod_crash 0d 06:45:44h 207 7% 6.77 440 0.47 27 6% 6.25 13%
dod_argentan 0d 05:39:00h 151 5% 4.94 223 0.68 13 3% 3.01 9%
dod_newcastle_final 0d 04:51:39h 130 4% 4.25 172 0.76 22 5% 5.09 17%
dod_aura 0d 04:14:39h 123 4% 4.02 257 0.48 8 2% 1.85 7%
dod_rails_b2 0d 03:52:32h 137 4% 4.48 177 0.77 18 4% 4.17 13%
dod_hobofire_b1 0d 03:40:43h 109 4% 3.57 116 0.94 19 4% 4.40 17%
dod_flash 0d 03:40:30h 111 4% 3.63 88 1.26 18 4% 4.17 16%
dod_anzio 0d 03:28:31h 64 2% 2.09 200 0.32 6 1% 1.39 9%
dod_palermo 0d 02:52:48h 95 3% 3.11 176 0.54 15 3% 3.47 16%
dod_flash_mgsniper_rc2 0d 02:23:10h 47 2% 1.54 54 0.87 5 1% 1.16 11%
415vire_b6 0d 02:18:57h 54 2% 1.77 82 0.66 7 2% 1.62 13%
dod_colonia 0d 02:13:53h 49 2% 1.60 90 0.54 4 1% 0.93 8%
dod_lerouge_hdr_v 0d 02:13:52h 123 4% 4.02 95 1.29 27 6% 6.25 22%
dod_ravens_ravine 0d 02:04:29h 33 1% 1.08 79 0.42 9 2% 2.08 27%
dod_kalt 0d 01:58:13h 42 1% 1.37 71 0.59 7 2% 1.62 17%
dod_strasbourg_b3 0d 01:51:23h 58 2% 1.90 101 0.57 8 2% 1.85 14%
dod_marlky_winter 0d 01:47:19h 51 2% 1.67 68 0.75 9 2% 2.08 18%
dod_causeways 0d 01:36:34h 16 1% 0.52 44 0.36 2 0% 0.46 13%
dod_fabrik_final 0d 01:36:11h 30 1% 0.98 83 0.36 5 1% 1.16 17%
dod_santos_b3 0d 01:29:27h 12 0% 0.39 71 0.17 1 0% 0.23 8%
dod_avalanche_ows 0d 01:24:09h 37 1% 1.21 72 0.51 6 1% 1.39 16%
dod_snow 0d 01:21:17h 25 1% 0.82 74 0.34 2 0% 0.46 8%
dod_aubercy_b5 0d 01:11:53h 34 1% 1.11 54 0.63 - 0% 0.00 -
dod_beaverville 0d 01:05:40h 41 1% 1.34 88 0.47 8 2% 1.85 20%
dod_rio_b1 0d 01:04:34h 33 1% 1.08 37 0.89 3 1% 0.69 9%
dod_lennon 0d 00:59:59h 47 2% 1.54 42 1.12 2 0% 0.46 4%
dod_tanskoth_b1 0d 00:51:02h 27 1% 0.88 38 0.71 1 0% 0.23 4%
dod_solitude_comp 0d 00:50:49h 13 0% 0.43 34 0.38 2 0% 0.46 15%
dod_alpine 0d 00:49:08h 39 1% 1.28 53 0.74 10 2% 2.31 26%
415fc_b12 0d 00:46:37h 26 1% 0.85 48 0.54 3 1% 0.69 12%
dod_hellshighway_b4 0d 00:44:36h 10 0% 0.33 40 0.25 - 0% 0.00 -
dod_hinterland_1944 0d 00:42:48h 33 1% 1.08 27 1.22 4 1% 0.93 12%
415rennes_b6 0d 00:42:18h 26 1% 0.85 64 0.41 5 1% 1.16 19%
dod_churchyard 0d 00:41:51h 7 0% 0.23 21 0.33 - 0% 0.00 -
dod_hill_classic_b3 0d 00:41:22h 10 0% 0.33 18 0.56 1 0% 0.23 10%
dod_colmar 0d 00:41:08h 14 0% 0.46 25 0.56 - 0% 0.00 -
dod_harvest_b2 0d 00:40:19h 7 0% 0.23 14 0.50 - 0% 0.00 -
dod_old_anzio_b3 0d 00:37:46h 7 0% 0.23 27 0.26 1 0% 0.23 14%
dod_harrington 0d 00:37:27h 7 0% 0.23 20 0.35 - 0% 0.00 -
dod_avalanche 0d 00:35:02h 18 1% 0.59 28 0.64 - 0% 0.00 -
dod_stug 0d 00:28:55h 4 0% 0.13 20 0.20 - 0% 0.00 -
dod_kallan_b1 0d 00:27:07h 12 0% 0.39 11 1.09 3 1% 0.69 25%
dod_flurry_b2 0d 00:26:10h 10 0% 0.33 14 0.71 1 0% 0.23 10%
dod_dday_h 0d 00:21:50h 4 0% 0.13 15 0.27 1 0% 0.23 25%
dod_kaust 0d 00:21:21h 8 0% 0.26 19 0.42 1 0% 0.23 13%
415pb_b5 0d 00:21:04h 7 0% 0.23 9 0.78 - 0% 0.00 -
dod_schlosshotel 0d 00:20:57h 2 0% 0.07 13 0.15 - 0% 0.00 -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
MG42 Machine Gun 1.20 2,384 78% 78.01 337 74% 74.39 14%
MP40 Machine Pistol 1.25 202 7% 6.61 55 12% 12.14 27%
.30 Caliber Machine Gun 1.25 123 4% 4.02 13 3% 2.87 11%
Mauser Karbiner k98 Sniper Rifle 1.50 101 3% 3.30 11 2% 2.43 11%
Mauser Kar 98k 1.30 81 3% 2.65 8 2% 1.77 10%
German Rifle Grenade 1.30 71 2% 2.32 12 3% 2.65 17%
German Grenade 1.00 34 1% 1.11 3 1% 0.66 9%
Thompson Submachine Gun 1.25 22 1% 0.72 7 2% 1.55 32%
Springfield Rifle with Scope 1.50 9 0% 0.29 - 0% 0.00 -
MP44 Assault Rifle 1.35 9 0% 0.29 3 1% 0.66 33%
M1 Garand Rifle 1.30 8 0% 0.26 3 1% 0.66 38%
Butt Stock Hit 3.00 6 0% 0.20 - 0% 0.00 -
Pistol 38 1.50 3 0% 0.10 1 0% 0.22 33%
U.S. Grenade 1.00 2 0% 0.07 - 0% 0.00 -
Panzerschreck 2.25 1 0% 0.03 - 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MG42 Machine Gun 960 25.1 48.4 26.5
MP40 Machine Pistol 127 20.5 47.2 32.3
German Grenade 39 15.4 71.8 12.8
.30 Caliber Machine Gun 29 20.7 55.2 24.1
German Rifle Grenade 25 20.0 64.0 16.0
Mauser Karbiner k98 Sniper Rifle 23 4.3 82.6 13.0
Mauser Kar 98k 19 47.4 47.4 5.3
Thompson Submachine Gun 7 14.3 85.7 0.0
MP44 Assault Rifle 3 33.3 33.3 33.3
M1 Garand Rifle 3 0.0 100.0 0.0
U.S. Grenade 3 0.0 66.7 33.3
Springfield Rifle with Scope 2 50.0 50.0 0.0
Pistol 38 1 0.0 100.0 0.0
BAR Browning Automatic Rifle 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
MG42 Machine Gun 33,362 960 15,581 2,384 100 23.84 337 14% 3% 16.20 14.00
MP40 Machine Pistol 1,465 127 4,183 202 33 6.12 55 27% 9% 32.90 7.30
.30 Caliber Machine Gun 509 29 796 123 175 0.70 13 11% 6% 27.40 4.10
Mauser Karbiner k98 Sniper Rifle 103 23 41 101 63 1.60 11 11% 22% 1.80 1.00
Mauser Kar 98k 93 19 121 81 149 0.54 8 10% 20% 6.40 1.10
German Rifle Grenade 23 25 1,106 71 10 7.10 12 17% 109% 44.20 0.30
German Grenade 120 40 1,293 34 13 2.62 3 9% 33% 32.30 3.50
Thompson Submachine Gun 115 7 220 22 1,033 0.02 7 32% 6% 31.40 5.20
Springfield Rifle with Scope 7 2 10 9 772 0.01 - - 29% 5.00 0.80
MP44 Assault Rifle 25 3 87 9 106 0.08 3 33% 12% 29.00 2.80
M1 Garand Rifle 10 3 20 8 631 0.01 3 38% 30% 6.70 1.30
Pistol 38 5 1 0 3 10 0.30 1 33% 20% 0.00 1.70
U.S. Grenade 16 3 151 2 327 0.01 - - 19% 50.30 8.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United Kingdom=82ndR= VC 8 15 13 1.15 - -
United Kingdom=82ndR= clovie 2 6 17 0.35 - -
SwitzerlandZoton 30 5 4 1.25 - -
United Kingdom=82ndR= RaZoR 27 5 3 1.67 - -

Admin Options: Edit Player Details