Sections

Player Information

Player Profile
Name:United KingdomSlebbers ;)
Member of Clan:(None)Slebbers ;)
Player ID:494
Unique ID:STEAM_0:1:20474494
Steam Community:76561198001214717
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19th May 2010 8:18:15 pm (Total: 62 Connects)
Connection Time:0 days 21:07:23 hours
Average Ping:45ms (Latency: 23ms)
Favorite Weapon:MP40 Machine PistolMP40 Machine Pistol

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:3,053 Activity:0%0%
Player Skill Kills:1,027 (-*)
Deaths:1,302 (with Hs: 17%)
Suicides:4
Kills per Death:0.79 (-*)
Kills per Minute:0.81
Headshots:245 (-*)
Head. per Kill:24% (-*)
Rounds:243 (Win.: 48, Loss.: 102)
Win Ratio:20%20%
Avg Survival Time:71.14 seconds
Captures:221 captures
Team Kills:17 (By Teammate: 33)
Weapon Accuracy:16% (-*)
Shots per Kill:2.21 (-*)
Longest Kill Streak:8 Kills
Longest Death Streak:0 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant Colonel
Lieutenant Colonel
11%Kills Needed: 223 (11%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Forum Signature
Forum Signature - Player: 494 | Rank: 0 | Points: 3053
Ribbons
Assault
Assault
Bazooka
Bazooka
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Flag Captures
Flag Captures
German Machine
German Machine
Grenade Freak
Grenade Freak
Knife
Knife
Puncher
Puncher
Sharp Shooter
Sharp Shooter
Spade
Spade
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
[*BGF*] Pixiedust ;) 0d 05:54:08h 2010-02-01 23:50:04 82 14 42 36.92 17% 251 359 0.70 28% -
[*BGF*]EVIL Pixie ;) sore 0d 03:06:18h 2009-10-13 01:13:35 27 6 7 42.28 22% 224 233 0.96 21% -
[*BGF*] Pixie ;) 0d 02:41:59h 2009-09-23 00:07:03 27 5 11 151.10 19% 104 143 0.73 41% -
[*BGF*]Positive Pixiedust ;) 0d 02:08:22h 2010-03-08 00:42:04 22 10 3 49.21 45% 112 129 0.87 - 16%
[*BGF*]EVIL Pixie ;) 0d 01:44:23h 2009-10-13 23:55:33 23 3 14 123.15 13% 86 118 0.73 27% -
[*BGF*] NiNjA PixIE FURY! ;) 0d 01:36:55h 2009-10-06 23:28:00 15 0 7 33.66 0% 75 106 0.71 29% -
[*BGF*] Pixeh™★ -ßß-★ 0d 01:03:09h 2009-11-10 23:34:12 7 1 2 31.56 14% 66 69 0.96 23% -
[*BGF*]Pixie ;) sore 0d 00:47:25h 2009-10-09 00:18:22 10 5 1 40.56 50% 37 44 0.84 24% -
[*BGF*] Pixie ;) Convoy 0d 00:37:32h 2009-09-21 23:45:46 10 1 5 42.50 10% 20 25 0.80 35% -
[*BGF*]Pixiedust ;) 0d 00:26:02h 2010-03-17 23:43:10 3 0 0 - 0% 15 21 0.71 - 16%
[*BGF*] Pixiedust ;)serious. 0d 00:23:56h 2010-01-26 01:37:48 13 3 9 21.75 23% 14 20 0.70 29% -
[*BGF*] PiXeH! ;)© THROWING SH 0d 00:12:41h 2009-10-14 22:07:36 1 0 0 - 0% 1 4 0.25 - -
[*BGF*] Pixeh™★★★★★ 0d 00:12:02h 2009-10-22 00:05:28 2 0 1 12.50 0% 14 21 0.67 14% -
[*BGF*] Pixiedust 0d 00:05:11h 2009-12-05 21:51:50 1 0 0 - 0% 4 6 0.67 50% -
Slebbers ;) 0d 00:01:50h 2010-05-19 20:20:12 0 0 0 - 0% 0 0 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 0d 18:17:50h 82 times 80% 80%
Allies 0d 02:28:48h 21 times 20% 20%
Role  Time Joined Percentage %
Axis Unteroffizier 0d 15:23:26h 82 times 60% 60%
Axis Sturmtruppe 0d 02:01:03h 12 times 9% 9%
American Master Sergeant 0d 02:01:03h 20 times 15% 15%
Axis Grenadier 0d 00:18:11h 7 times 5% 5%
American Rifleman 0d 00:12:53h 6 times 4% 4%
Axis Scharfschütze 0d 00:09:20h 3 times 2% 2%
American Sniper 0d 00:04:48h 1 times 1% 1%
American Support Infantry 0d 00:03:49h 3 times 2% 2%
American Machine Gunner 0d 00:00:45h 1 times 1% 1%
Axis MG42-Schütze 0d 00:00:06h 1 times 1% 1%
Action  Achieved Skill Bonus
Area Captured 219 times 5,475
Double Kill (2 kills) 128 times 128
Triple Kill (3 kills) 64 times 128
Round Win 48 times 240
Domination 22 times 220
Domination (4 kills) 20 times 60
Revenge 16 times 80
Capture Blocked 13 times 195
Rampage (5 kills) 7 times 28
Mega Kill (6 kills) 3 times 15
Ultra Kill (8 kills) 1 times 7

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
dod_convoy 0d 02:51:19h 167 16% 16.31 219 0.76 54 22% 22.04 32%
dod_donner 0d 01:15:31h 51 5% 4.98 69 0.74 8 3% 3.27 16%
dod_flash 0d 01:10:45h 73 7% 7.13 81 0.90 12 5% 4.90 16%
dod_crash 0d 01:02:29h 72 7% 7.03 82 0.88 18 7% 7.35 25%
dod_newcastle_final 0d 00:59:14h 41 4% 4.00 47 0.87 14 6% 5.71 34%
dod_kalt 0d 00:57:36h 69 7% 6.74 60 1.15 14 6% 5.71 20%
dod_palermo 0d 00:51:49h 62 6% 6.05 70 0.89 17 7% 6.94 27%
dod_snow 0d 00:46:29h 17 2% 1.66 39 0.44 5 2% 2.04 29%
dod_solitude_comp 0d 00:46:08h 37 4% 3.61 51 0.73 4 2% 1.63 11%
dod_rio_b1 0d 00:43:44h 28 3% 2.73 44 0.64 6 2% 2.45 21%
dod_strasbourg_b3 0d 00:40:28h 25 2% 2.44 30 0.83 - 0% 0.00 -
dod_stug 0d 00:40:28h 33 3% 3.22 41 0.80 3 1% 1.22 9%
dod_flash_mgsniper_rc2 0d 00:40:25h 27 3% 2.64 52 0.52 6 2% 2.45 22%
dod_ravens_ravine 0d 00:34:56h 18 2% 1.76 34 0.53 7 3% 2.86 39%
dod_aura 0d 00:34:55h 16 2% 1.56 21 0.76 6 2% 2.45 38%
dod_argentan 0d 00:31:06h 9 1% 0.88 18 0.50 1 0% 0.41 11%
dod_hobofire_b1 0d 00:30:14h 33 3% 3.22 33 1.00 14 6% 5.71 42%
dod_flasher_rc2 0d 00:26:03h 23 2% 2.25 26 0.88 7 3% 2.86 30%
dod_alpine 0d 00:21:36h 22 2% 2.15 27 0.81 9 4% 3.67 41%
dod_santos_b3 0d 00:20:15h 13 1% 1.27 13 1.00 - 0% 0.00 -
dod_panic_v3 0d 00:20:15h 9 1% 0.88 11 0.82 3 1% 1.22 33%
dod_beaverville 0d 00:20:15h 16 2% 1.56 26 0.62 - 0% 0.00 -
dod_causeways 0d 00:20:13h 10 1% 0.98 15 0.67 6 2% 2.45 60%
dod_carentanbob_rc2 0d 00:20:13h 10 1% 0.98 16 0.63 4 2% 1.63 40%
415rennes_b6 0d 00:20:12h 30 3% 2.93 39 0.77 6 2% 2.45 20%
dod_dorf 0d 00:20:12h 37 4% 3.61 26 1.42 8 3% 3.27 22%
dod_twlightconvoy_final 0d 00:20:12h 13 1% 1.27 29 0.45 3 1% 1.22 23%
dod_hellshighway_b4 0d 00:20:11h 12 1% 1.17 15 0.80 3 1% 1.22 25%
dod_harvest_b2 0d 00:20:10h 12 1% 1.17 16 0.75 3 1% 1.22 25%
dod_azure 0d 00:19:53h 22 2% 2.15 24 0.92 - 0% 0.00 -
dod_murky_p2 0d 00:11:55h 8 1% 0.78 9 0.89 2 1% 0.82 25%
dod_kaust 0d 00:11:19h 8 1% 0.78 10 0.80 2 1% 0.82 25%
dod_marche 0d 00:05:51h 1 0% 0.10 3 0.33 - 0% 0.00 -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
MP40 Machine Pistol 1.25 796 78% 78.12 210 86% 85.71 26%
MP44 Assault Rifle 1.35 103 10% 10.11 19 8% 7.76 18%
Thompson Submachine Gun 1.25 96 9% 9.42 14 6% 5.71 15%
Mauser Karbiner k98 Sniper Rifle 1.50 7 1% 0.69 1 0% 0.41 14%
Butt Stock Hit 3.00 5 0% 0.49 - 0% 0.00 -
Mauser Kar 98k 1.30 4 0% 0.39 - 0% 0.00 -
M1 Garand Rifle 1.30 4 0% 0.39 - 0% 0.00 -
German Grenade 1.00 2 0% 0.20 - 0% 0.00 -
Springfield Rifle with Scope 1.50 1 0% 0.10 - 0% 0.00 -
BAR Browning Automatic Rifle 1.20 1 0% 0.10 1 0% 0.41 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MP40 Machine Pistol 194 15.5 68.0 16.5
Thompson Submachine Gun 167 15.6 64.7 19.8
M1 Garand Rifle 4 0.0 75.0 25.0
U.S. Grenade 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
MP40 Machine Pistol 1,278 194 5,648 796 19 41.89 210 26% 15% 29.10 1.60
Thompson Submachine Gun 977 167 5,115 96 247 0.39 14 15% 17% 30.60 10.20
M1 Garand Rifle 13 4 20 4 154 0.03 - - 31% 5.00 3.30

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details